| Management number | 222884852 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 222884852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08NCFHYTH |
|---|---|
| Color | Black |
| Theme | Truck |
| Pattern | Solid |
| Seasons | Summer, Fall, Spring |
| Fit Type | Regular |
| character | sports |
| Brand Name | Aggressive Thread |
| Brim Width | 7 Inches |
| Sport Type | Baseball |
| Style Name | Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Style Number | 4985387_8747 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | No |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Attribute not applicable to product |
| Item Type Name | Baseball Cap |
| Item Dimensions | 10 x 7 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form