| Management number | 220881294 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 220881294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The same non-iron, 4-way stretch fabric from our top-rated chino, scaled down to create perfect shorts.
| UPC | 195498352578 |
|---|---|
| Color | The Khakis |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Bonobos |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | The Chino Shorts 2.0 |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | Bonobos |
| Style Number | BSR10877D1050G |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Item Type Name | Khaki Shorts |
| Collection Name | Shorts |
| Number of Items | 135 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 195498352578 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195498352578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form