| Management number | 221010213 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221010213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850076875220 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Pattern Wellness |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Special Ingredients | Celery Extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form