| Management number | 223478434 | Release Date | 2026/05/09 | List Price | US$14.39 | Model Number | 223478434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PlantFusion Phood Plant-Based Meal Replacement Protein is designed to offer the perfect nutritional program in one simple, easy, delicious shake. The nutritional support in Phood is a complete and balanced meal replacement that offers everything: protein, fiber, cruciferous greens, digestive enzymes, superfoods, omega fats, probiotics and vitamins.
| UPC | 890985001822 772195606830 785923340098 767674569546 783318957562 |
|---|---|
| ASIN | B00J9W48B2 |
| Flavor | Chocolate Caramel |
| Protein | 20 Grams |
| Diet Type | Vegan |
| Item Form | Powder |
| Specialty | natural, not-tested-on-animals, organic |
| Brand Name | PlantFusion |
| Unit Count | 15.9 Ounce |
| Item Weight | 16 ounces |
| Part Number | SP92/93 450 |
| Manufacturer | Planet Fusion |
| Model Number | SP92/93 450 |
| Container Type | Bag |
| Each Unit Count | 15.9 |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Item Package Weight | 0.57 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0 Milligrams, 0.0, 0.35, 20.0, 390.0, 75.0, 75.0 Percent Daily Value |
| Global Trade Identification Number | 00890985001822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form