| Management number | 224444713 | Release Date | 2026/05/09 | List Price | US$39.99 | Model Number | 224444713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
720p HD Resolution Motion Rate 60 2 x HDMI / 1 x USB / Wi-Fi Connectivity Dimensions w/ Stand (WHD): 29.3 x 18.4 x 5.9"
| UPC | 090952135882 |
|---|---|
| ASIN | B07J1WTL8V |
| Size | 32 in |
| Brand | Samsung |
| Color | Black |
| Wattage | 20 watts |
| Portable | No |
| Base Depth | 5.9 Inches |
| Model Name | UN32M4500A |
| Model Year | 2017 |
| Resolution | 720p |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | USB, HDMI |
| Is Electric | Yes |
| Item Weight | 9 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Model Number | UN32M4500AFXZA-cr |
| Model Series | 4 Series |
| Refresh Rate | 60 |
| BuiltIn Media | Stand, TV |
| Mounting Type | Table Mount |
| Screen Finish | Flat |
| Signal Format | ATSC/Clear QAM |
| Warranty Type | 90 days limited warranty |
| Connector Type | USB |
| Control Method | App, Remote |
| Video Encoding | AVC |
| Controller Type | Remote Control |
| Mfr Part Number | UN32M4500AFXZA-cr |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Operating System | Tizen |
| Power Consumption | 20 Watts |
| Display Size Class | 32 Inches |
| Display Technology | LED |
| Hardware Interface | USB, HDMI |
| Total USB 30 Ports | 2 |
| Additional Features | Flat |
| Number of Batteries | 2 AA batteries required. |
| Speaker Description | 2.0 channel stereo speakers, 10W (5W x 2) |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 90 days limited warranty |
| Internet Applications | Netflix, Hulu, Amazon Instant Video, Browser |
| Total Audio Out Ports | 1 |
| Connectivity Technology | Wi-Fi, HDMI |
| Display Language Options | English |
| Number of Audio Channels | 2.0 |
| Analog Audio Output Count | 1 |
| Annual Energy Consumption | 312 Kilowatt Hours Per Year |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Standard, Dynamic, Movie, Natural, Sports |
| Item Dimensions D x W x H | 5.9"D x 29.3"W x 18.4"H |
| Remote Control Technology | Infrared |
| Specific Uses For Product | Home Entertainment |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Parental Control Technology | Built-in device controls |
| Screen Mirroring Technology | Miracast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AA |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Rate 60 |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | Dolby Digital, Dolby Digital Plus |
| Picture Quality Enhancement Technology | Digital Clean View, Wide Color Enhancer Plus, Motion Rate 60, HDR, HyperReal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form