| Management number | 223009051 | Release Date | 2026/05/09 | List Price | US$26.16 | Model Number | 223009051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth toe oxford Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.




| UPC | 192283835650 |
|---|---|
| ASIN | B07GJYVCK4 |
| Brand | Skechers |
| Color | Black |
| Theme | Casual, Leather |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Segment - Rilar 64260 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Segment - Rilar 64260 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Skechers |
| Style Number | 64260EW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Smooth Toe Oxford |
| Outer Material | Leather |
| Insole Material | Gel-Infused Memory Foam |
| Material Fabric | Rubber, Spandex |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Gel-Infused Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 64260EW-BLCK-16 W US |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form