| Management number | 216789497 | Release Date | 2026/04/19 | List Price | US$10.46 | Model Number | 216789497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900650 |
|---|---|
| Flavor | Unflavored |
| Brand Name | Swanson |
| Unit Count | 200.00 Count |
| Item Weight | 8.32 ounces |
| Manufacturer | Swanson Health Products, Inc. |
| Number of Items | 2 |
| Product Benefits | Muscle and Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SW808M2 |
| Global Trade Identification Number | 00087614900650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form