| Management number | 220614586 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220614586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 29.5" - Height: 5'1"-5'3" |
| Leg Style | Flared |
| Brand Name | UNISSU |
| Model Name | No Front Seam Flare Leggings<el003 |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | No Front Seam Flare Leggings<el003 |
| Unit Count | 1 Count |
| Fabric Type | 74%Polyamide,26%Lycra Elastane |
| Style Number | EL003 |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | No Front Seam |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | hand or machine clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form