| Management number | 223265540 | Release Date | 2026/05/09 | List Price | US$12.24 | Model Number | 223265540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CCRRPDN1 |
|---|---|
| Color | Stone Gray |
| Pattern | Solid |
| Seasons | All, Fall, Summer |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Retro |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Style Number | WILLITaob0150810523wa |
| Material Type | Polyester |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | None (No included components) |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Item Length Description | Full Length |
| Manufacturer Part Number | WILLITaob0150810523wa |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form